Scelzi Wins Night #1 at I-5 Classic at KCRP
RESULTS:
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | 
| 1 | 41S | Dominic Scelzi | 30 | 26:02.078 | 00:13.153 | 4 | 91.143 | |
| 2 | 17W | Shane Golobic | 30 | 26:03.417 | 00:01.339 | 00:13.517 | 4 | 88.688 | 
| 3 | 83 | Tim Kaeding | 30 | 26:04.072 | 00:01.994 | 00:13.805 | 4 | 86.838 | 
| 4 | 88N | DJ Netto | 30 | 26:05.302 | 00:03.224 | 00:13.685 | 2 | 87.600 | 
| 5 | 57 | Rico Abreu | 30 | 26:05.775 | 00:03.697 | 00:13.969 | 3 | 85.819 | 
| 6 | 63 | JJ Hickle | 30 | 26:06.606 | 00:04.528 | 00:14.350 | 4 | 83.540 | 
| 7 | 14W | Ryan Robinson | 30 | 26:08.076 | 00:05.998 | 00:14.077 | 7 | 85.160 | 
| 8 | 3 | Kaleb Montgomery | 30 | 26:08.409 | 00:06.331 | 00:14.343 | 8 | 83.581 | 
| 9 | 7P | Jake Andreotti | 30 | 26:09.328 | 00:07.250 | 00:14.501 | 8 | 82.670 | 
| 10 | 88V | Jace Vanderweerd | 30 | 26:09.877 | 00:07.799 | 00:14.653 | 8 | 81.813 | 
| 11 | 19 | Cody Thornhill | 30 | 26:10.927 | 00:08.849 | 00:14.320 | 4 | 83.715 | 
| 12 | 88 | Kyle Offill | 30 | 26:11.112 | 00:09.034 | 00:14.543 | 4 | 82.431 | 
| 13 | 33 | Tucker Worth | 30 | 26:11.725 | 00:09.647 | 00:14.442 | 9 | 83.008 | 
| 14 | 35M | Ian Madson | 29 | 26:11.867 | 1 Lap | 00:14.717 | 2 | 81.457 | 
| 15 | 01 | Mitchell Moles | 29 | 26:12.028 | 00:00.161 | 00:14.571 | 11 | 82.273 | 
| 16 | 22 | Keith Day | 29 | 26:12.882 | 00:01.015 | 00:14.603 | 2 | 82.093 | 
| 17 | 18S | Jason Solwold | 25 | 22:33.532 | 5 Laps | 00:14.134 | 8 | 84.817 | 
| 18 | 4 | Jodie Robinson | 25 | 22:48.432 | 00:14.900 | 00:14.733 | 8 | 81.368 | 
| 19 | 67G | Grant Duinkerken | 12 | 14:55.709 | 18 Laps | 00:14.414 | 3 | 83.169 | 
| 20 | 8 | Devon Borden | 11 | 14:34.678 | 19 Laps | 00:14.625 | 2 | 81.969 | 
| 21 | 21 | Austin McCarl | 11 | 14:35.383 | 00:00.705 | 00:14.597 | 2 | 82.126 | 
| 22 | 41 | Corey Day | 1 | 00:18.866 | 

 
                                                                             
     
     
     
     
     
    