fbpx

RESULTS: JUNE 27TH, 2020

RESULTS: JUNE 27TH, 2020

SPEARS MODIFIED SERIES:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 84 EDDIE SECORD 60 24:23.246   00:19.853 37 90.666
2 75 JEREMY DOSS 60 24:24.664 00:01.418 00:19.839 9 90.730
3 36 TRAVIS MCCULLOUGH 60 24:28.804 00:05.558 00:19.628 2 91.706
4 55 WILLIAM GUEVARA 60 24:29.230 00:05.984 00:20.068 6 89.695
5 5A CHRIS DALTON 60 24:34.288 00:11.042 00:19.768 4 91.056
6 3ss AUSTIN STEWART 60 24:34.842 00:11.596 00:20.130 4 89.419
7 8 JIM COFFEY 60 24:37.042 00:13.796 00:19.917 4 90.375
8 28L DAVID LEVITT 60 24:43.119 00:19.873 00:20.252 3 88.880
9 4 ERIC BRUST 59 24:26.914 1 Lap 00:20.611 3 87.332
10 3 BRADY MELO 59 24:27.143 00:00.229 00:20.548 1 87.600
11 40 JERRY TOPOREK 59 24:34.008 00:07.094 00:20.491 3 87.843
12 3C DOUGLAS CARPENTER 59 24:42.935 00:16.021 00:20.755 3 86.726
13 65 BROCK MELO 59 24:44.350 00:17.436 00:20.341 4 88.491
14 9C ED COFFEY 56 23:43.112 4 Laps 00:20.473 4 87.921
15 7 GENE FIFE 31 12:03.903 29 Laps 00:20.633 7 87.239
16 92 RYLEY MILLARD 22 08:57.925

SUPER STOCKS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 13 CHRIS DALTON 30 10:51.982   00:21.243 2 84.734
2 02 PAUL EBERSBACHER 30 10:52.228 00:00.246 00:21.182 2 84.978
3 15 RON CROSS 30 10:56.800 00:04.818 00:21.263 2 84.654
4 61 ANTHONY MAINELLA 30 11:00.529 00:08.547 00:21.433 4 83.983
5 7 GENE FIFE 30 11:02.938 00:10.956 00:21.434 3 83.979
6 17 KENNY HARRISON 13

INEX LEGENDS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 COLTON PAGE 20 07:29.634   00:15.195 8 59.230
2 71 JOSH AYERS 20 07:30.852 00:01.218 00:15.303 12 58.812
3 31 EDDIE GARONE 20 07:33.233 00:03.599 00:15.396 3 58.457
4 43 CHRISTIAN BAZEN 20 07:33.866

BANDOS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 TRENTON EURTO 20 10:13.406   00:16.667 9 53.999
2 25 QUENTIN FRITZ 20 10:13.888 00:00.482 00:16.730 6 53.796
3 13 LOGAN CHAMBERS 20 10:14.526 00:01.120 00:16.744 20 53.751
4 42 STEPHEN BAZEN 20 10:15.392 00:01.986 00:16.869 20 53.352
5 7 NATHANIEL EDWARDS 20 10:15.895 00:02.489 00:17.010 9 52.910
6 16 TRAVIS MASON 19

SR. MINI DWARFS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 12N ADAM NOHL 0 00:00.000   –:–:–.— 0 0.000
2 42 STEPHEN BAZEN 0 00:00.000 00:00.000 –:–:–.— 0 0.000
3 86 MALLORY MEYERS 0 00:00.000

JR. MINI DWARFS

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 41 CASH LAWLESS 0 00:00.000   –:–:–.— 0 0.000
2 18 NATHAN NOHL 0 00:00.000 00:00.000 –:–:-

Monster Truck, Demo Derby, & More @ Night of Destruction This Saturday!CLICK TO BUY TICKETS
+